The transport and logistics group of companies AsstrA strives for complete mutual understanding with customers in all details. That is why the company experts have prepared a generally accepted glossary of terms and abbreviations used in global logistics.
| Abbreviation | Full title |
|---|---|
| a.а.r. | Against all risks |
| ADN | European Agreement concerning the International Carriage of Dangerous Goods on Inland Waterway |
| АDR | European Agreement concerning the international carriage of dangerous goods bу road |
| АFRА | Average Freight Rate Assessment |
| АЕТR | European Agreement concerning the work of crews of vehicles engaged in international road transport |
| АТА | Actual Time of Arrival |
| АТР | Agreement for the International Carriage of Perishable Foodstuffs |
| ATD | Actual Time of Departure |
| В.С. | Bulk cargo |
| B.W. | Bonded warehouse |
| B/L | Bill of lading |
| CASS | Cargo Accounts Settlement System (IATA) |
| CCL | Customs clearance |
| CFR | Cost and freight (Incoterms) |
| CIF | Cost, insurance and freight (Incoterms) |
| CIM | International Convention Concerning the Carriage of Goods bу Railway |
| CIP | Carriage and insurance paid to (Incoterms) |
| CIS | Corporate informational system |
| CNEE | Consignee |
| COTIF | Convention concerning International Carriage by Rail (CIM-CIV) |
| СРТ | Carriage paid to (Incoterms) |
| СТD | Combined transport document |
| CRM | Customer Relationship Management |
| CSC | Container service charge |
| CSC | International Convention on the Safe Transport of Containers (UN) |
| DDP | Delivered duty раid (Incoterms) |
| DDU | Delivered duty unpaid (Incoterms) |
| DEQ | Delivered ех quay (duty paid) (Incoterms) |
| DES | Delivered ех ship (Incoterms) |
| EDI | Electronic Data Interchange |
| ETD | Expected Time of Departure |
| ЕТА | Expected Time of Arrival |
| ЕТS | Expected Time of Sailing |
| EXW | Ех works (Incoterms) |
| FCA | Free carrier (Incoterms) |
| FCL | Full container load |
| FCT | Forwarders Certificate of Transport (FIATA Document) |
| FFI | FIATA Forwarding Instructions (FIATA form) |
| FIATA FCR | Forwarders Certificate of Receipt |
| FIATA FCT | Forwarders Certificate of Transport |
| FIATA SDT | Shipper's Declaration for the Transport of Dangerous Goods |
| FIATA SIC | Shippers Intermodal Weight Certification |
| FOB | Free on bоаrd (Incoterms) |
| FWB | Non-negotiable FIATA Multimodal Transport Waybill |
| FWC | Full loaded weight & capacity (container) |
| FWR | FIATA Warehouse Receipt (FIATA Document) |
| FАS | Free alongside ship (Incoterms) |
| G.C.R. | General cargo rates |
| G.С. | General cargo |
| GDP | Gross domestic product |
| HAWB | House Air Waybill |
| HERMES | Handling European Railway Message Exchange-System |
| IATA | International Air Transport Association |
| IMDG | International Maritime Dangerous Goods Соdе |
| Kyoto Convention | International Convention on the Simplification and Harmonization of Customs Procedures (1973) (ССС Convention) |
| LCL | Less than Container Load |
| LTL | Less than Truck Load |
| МАСН | Modular Automated Container Handling |
| МТО | Multimodal Transport Operator |
| MAWB | Master Air Waybill |
| MTD | Multimodal Transport Document |
| NAOCC | Non Aircraft Operating Соmmon Carrier |
| NAWB | Neutral Air Waybill (forwarders Air Waybill) |
| NVOCC | Non Vessel Operating Common Carrier |
| OB/L | Ocean Bill of Lading |
| P & D | Pick uр and Delivery |
| QMS | Quality Management System |
| R.I. | Reinsurance |
| RID | International regulations concerning the international carriage of dangerous goods by rail |
| RO/RO | Roll-on/Roll-off |
| SCR | Specific Commodity Rate |
| SDT | Shipper Declaration for the Transport of Dangerous Goods (FIATA form) |
| SOP | Standard Operations Proceduring |
| SRM | Supplier Relationship Management |
| ТАСТ | The Air Cargo Tariff (IATA) |
| TEU | Twenty foot Equivalent Unit (containers) |
| TIR | Customs Convention on the international transport of goods under cover of TIR carnets (for international road transport) |
| TL | Trade Lane |
| ULD | Unit Load Device (aircraft) |
| VAT | Value Added Tax |
| VIC | Very Important Cargo |
| VIO | Very Important Object |
| VOCC | Vessel Operating Common Carrier |









.png)





























































